You can also review the Building Key, Features and Builder Info.
| Floorplan | Sqare Feet | Bedrooms | Bath | Link |
|---|---|---|---|---|
| Plan 7 | 1,481 | 2 | 2.5 | View Plan |
| Plan 9 | 2,174 | 3 | 2.5 | View Plan |
| Plan 10 | 1,610 | 2 | 2.5 | View Plan |
| Plan 13 | 2,093 | 3 | 2.5 | View Plan |
| Plan 15 | 1,592 | 2 | 2.5 | View Plan |
| Plan 17 | 2,026 | 3 | 3 | View Plan |
| Plan 20 | 1,827 | 3 | 3 | View Plan |
| Plan 21 | 1,696 | 3 | 3 | View Plan |






